According to VideoCardz, the long list of leaked cards is a mixture of strange specs based around three key variations; 6GB, 4GB, and 3GB. There are versions with tGDDR6 or GDDR5X memory and various Gigabyte cool.er designs such as Aorus Xtreme, Gaming OC, WindForce 3X/2X and Mini ATX series.
Here is the list
GIGABYTE GeForce RTX 2060 AORUS XTREME Variants | ||
---|---|---|
Model | Memory Capacity | Memory Type |
GV-N2060AORUS X-6GC | 6GB | GDDR6 |
GV-N2060AORUS X-6GD | 6GB | GDDR5(X) |
GV-N2060AORUS X-4GC | 4GB | GDDR6 |
GV-N2060AORUS X-4GD | 4GB | GDDR5(X) |
GV-N2060AORUS X-3GC | 3GB | GDDR6 |
GV-N2060AORUS X-3GD | 3GB | GDDR5(X) |
A full list of GeForce RTX 2060 models from GIGABYTE:
Gigabyte GeForce RTX 2060 Series | |
---|---|
Model | Codename |
RTX 2060 6GB | |
GIGABYTE RTX 2060 6GB GDDR6 AORUS Xtreme | GV-N2060AORUS X-6GC |
GIGABYTE RTX 2060 6GB GDDR5 AORUS Xtreme | GV-N2060AORUS X-6GD |
GIGABYTE RTX 2060 6GB GDDR6 GAMING OC | GV-N2060GAMING OC-6GD |
GIGABYTE RTX 2060 6GB GDDR6 WindForce 2X OC | GV-N2060WF2OC-6GD |
GIGABYTE RTX 2060 6GB GDDR6 WindForce 3X OC | GV-N2060WF3OC-6GD |
GIGABYTE RTX 2060 6GB GDDR6 OC | GV-N2060OC-6GD |
GIGABYTE RTX 2060 6GB GDDR6 Mini ITX OC | GV-N2060IXOC-6GD |
GIGABYTE RTX 2060 6GB GDDR6 AORUS | GV-N2060AORUS-6GC |
GIGABYTE RTX 2060 6GB GDDR5 AORUS | GV-N2060AORUS-6GD |
GIGABYTE RTX 2060 6GB GDDR6 GAMING | GV-N2060GAMING-6GD |
GIGABYTE RTX 2060 6GB GDDR6 WindForce 2X | GV-N2060WF2-6GD |
GIGABYTE RTX 2060 6GB GDDR5 | GV-N2060D5-6GD |
GIGABYTE RTX 2060 6GB GDDR5 Mini ITX OC | GV-N2060IX-6GD |
RTX 2060 4GB | |
GIGABYTE RTX 2060 4GB GDDR6 AORUS Xtreme | GV-N2060AORUS X-4GC |
GIGABYTE RTX 2060 4GB GDDR5 AORUS Xtreme | GV-N2060AORUS X-4GD |
GIGABYTE RTX 2060 4GB GDDR5 GAMING OC | GV-N2060GAMING OC-4GD |
GIGABYTE RTX 2060 4GB GDDR5 WindForce 2X OC | GV-N2060WF2OC-4GD |
GIGABYTE RTX 2060 4GB GDDR5 WindForce 3X OC | GV-N2060WF3OC-4GD |
GIGABYTE RTX 2060 4GB GDDR5 OC | GV-N2060OC-4GD |
GIGABYTE RTX 2060 4GB GDDR5 Mini ITX OC | GV-N2060IXOC-4GD |
GIGABYTE RTX 2060 4GB GDDR6 AORUS | GV-N2060AORUS-4GC |
GIGABYTE RTX 2060 4GB GDDR5 AORUS | GV-N2060AORUS-4GD |
GIGABYTE RTX 2060 4GB GDDR5 GAMING | GV-N2060GAMING-4GD |
GIGABYTE RTX 2060 4GB GDDR5 WindForce 2X | GV-N2060WF2-4GD |
GIGABYTE RTX 2060 4GB GDDR5 | GV-N2060D5-4GD |
GIGABYTE RTX 2060 4GB GDDR5 Mini ITX | GV-N2060IX-4GD |
RTX 2060 3GB | |
GIGABYTE RTX 2060 3GB GDDR6 AORUS Xtreme | GV-N2060AORUS X-3GC |
GIGABYTE RTX 2060 3GB GDDR5 AORUS Xtreme | GV-N2060AORUS X-3GD |
GIGABYTE RTX 2060 3GB GDDR5 GAMING OC | GV-N2060GAMING OC-3GD |
GIGABYTE RTX 2060 3GB GDDR5 WindForce 2X OC | GV-N2060WF2OC-3GD |
GIGABYTE RTX 2060 3GB GDDR5 WindForce 3X OC | GV-N2060WF3OC-3GD |
GIGABYTE RTX 2060 3GB GDDR5 GAMING OC | GV-N2060OC-3GD |
GIGABYTE RTX 2060 3GB GDDR5 Mini ITX OC | GV-N2060IXOC-3GD |
GIGABYTE RTX 2060 3GB GDDR6 AORUS | GV-N2060AORUS-3GC |
GIGABYTE RTX 2060 3GB GDDR5 AORUS | GV-N2060AORUS-3GD |
GIGABYTE RTX 2060 3GB GDDR5 GAMING | GV-N2060GAMING-3GD |
GIGABYTE RTX 2060 3GB GDDR5 WindForce 2X | GV-N2060WF2-3GD |
GIGABYTE RTX 2060 3GB GDDR5 | GV-N2060D5-3GD |
GIGABYTE RTX 2060 3GB GDDR5 Mini ITX | GV-N2060IX-3GD |